Specifications & Benchmarks
| CoBuddy | Mistral Medium 3.5 | |
|---|---|---|
| General | ||
| Provider | Baidu | Mistral AI |
| Context Length | 131,072 tokens | 262,144 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing CoBuddy from Baidu with Mistral Medium 3.5 from Mistral AI? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | CoBuddy | Mistral Medium 3.5 | AI Images | AI Video |
|---|---|---|---|---|---|
Baidu | Varies | — | — | ||
Le Chat Pro Unlimited messages | $15/mo | Flux Ultra | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Granite 4.1 8B
Video v3.0 Pro
Video v3.0 Standard
Owl Alpha