Specifications & Benchmarks
| Seed 1.6 | GPT-5.2-Codex | |
|---|---|---|
| General | ||
| Provider | ByteDance | OpenAI |
| Context Length | 262,144 tokens | 400,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Seed 1.6 from ByteDance with GPT-5.2-Codex from OpenAI? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Seed 1.6 | GPT-5.2-Codex | AI Images | AI Video |
|---|---|---|---|---|---|
ByteDance | Varies | — | — | ||
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Molmo2 8B (free)
Olmo 3.1 32B Instruct