Specifications & Benchmarks
| Gemini 3 Flash Preview | Molmo2 8B (free) | |
|---|---|---|
| General | ||
| Provider | AllenAI | |
| Context Length | 1,048,576 tokens | 36,864 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $0.50 | — |
| Output (per 1M tokens) | $3.00 | — |
| Benchmarks | ||
Elo rating from human preferences | 1478(#2) | — |
Vision task Elo rating | 1284(#2) | — |
Money Balance ($) | 3,634.72(#5) | — |
Intelligence Index | 71.0(#3) | — |
Why Pay for Multiple Subscriptions?
Comparing Gemini 3 Flash Preview from Google with Molmo2 8B (free) from AllenAI? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Gemini 3 Flash Preview | Molmo2 8B (free) | AI Images | AI Video |
|---|---|---|---|---|---|
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
AllenAI | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Olmo 3.1 32B Instruct