Specifications & Benchmarks
| Lyria 3 Pro Preview | Grok 4.20 Multi-Agent | |
|---|---|---|
| General | ||
| Provider | xAI | |
| Context Length | 1,048,576 tokens | 2,000,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Lyria 3 Pro Preview from Google with Grok 4.20 Multi-Agent from xAI? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Lyria 3 Pro Preview | Grok 4.20 Multi-Agent | AI Images | AI Video |
|---|---|---|---|---|---|
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
X Premium+ Priority responses | $16/mo | Aurora | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
GLM 5V Turbo
Trinity Large Thinking