Specifications & Benchmarks
| MiniMax M2.5 | Qwen3.5 397B A17B | |
|---|---|---|
| General | ||
| Provider | Minimax | Qwen |
| Context Length | 196,608 tokens | 262,144 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing MiniMax M2.5 from Minimax with Qwen3.5 397B A17B from Qwen? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | MiniMax M2.5 | Qwen3.5 397B A17B | AI Images | AI Video |
|---|---|---|---|---|---|
Minimax | Varies | — | — | ||
Qwen | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Aurora Alpha