Specifications & Benchmarks
| Mistral Medium 3.5 | CoBuddy | |
|---|---|---|
| General | ||
| Provider | Mistral AI | Baidu |
| Context Length | 262,144 tokens | 131,072 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Mistral Medium 3.5 from Mistral AI with CoBuddy from Baidu? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Mistral Medium 3.5 | CoBuddy | AI Images | AI Video |
|---|---|---|---|---|---|
Le Chat Pro Unlimited messages | $15/mo | Flux Ultra | — | ||
Baidu | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Granite 4.1 8B
Video v3.0 Pro
Video v3.0 Standard
Owl Alpha