Specifications & Benchmarks
| Mistral Medium 3.5 | Granite 4.1 8B | |
|---|---|---|
| General | ||
| Provider | Mistral AI | Ibm granite |
| Context Length | 262,144 tokens | 131,072 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Mistral Medium 3.5 from Mistral AI with Granite 4.1 8B from Ibm granite? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Mistral Medium 3.5 | Granite 4.1 8B | AI Images | AI Video |
|---|---|---|---|---|---|
Le Chat Pro Unlimited messages | $15/mo | Flux Ultra | — | ||
Ibm granite | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Video v3.0 Pro
Video v3.0 Standard
Owl Alpha
Laguna XS.2