Specifications & Benchmarks
| GPT-5.4 Mini | MiMo-V2-Omni | |
|---|---|---|
| General | ||
| Provider | OpenAI | Xiaomi |
| Context Length | 400,000 tokens | 262,144 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing GPT-5.4 Mini from OpenAI with MiMo-V2-Omni from Xiaomi? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | GPT-5.4 Mini | MiMo-V2-Omni | AI Images | AI Video |
|---|---|---|---|---|---|
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
Xiaomi | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
MiMo-V2-Pro
GLM 5 Turbo