Specifications & Benchmarks
| GPT-5.4 Pro | Hunter Alpha | |
|---|---|---|
| General | ||
| Provider | OpenAI | Openrouter |
| Context Length | 1,050,000 tokens | 1,048,576 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing GPT-5.4 Pro from OpenAI with Hunter Alpha from Openrouter? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | GPT-5.4 Pro | Hunter Alpha | AI Images | AI Video |
|---|---|---|---|---|---|
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
Openrouter | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Recraft V4 Pro
Recraft V4
Recraft V3