Specifications & Benchmarks
| Qwen3.5-35B-A3B | Seed-2.0-Mini | |
|---|---|---|
| General | ||
| Provider | Qwen | ByteDance |
| Context Length | 262,144 tokens | 262,144 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Qwen3.5-35B-A3B from Qwen with Seed-2.0-Mini from ByteDance? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Qwen3.5-35B-A3B | Seed-2.0-Mini | AI Images | AI Video |
|---|---|---|---|---|---|
Qwen | Varies | — | — | ||
ByteDance | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
LFM2-24B-A2B