Specifications & Benchmarks
| Hy3 preview | Ling-2.6-1T | |
|---|---|---|
| General | ||
| Provider | Tencent | Inclusionai |
| Context Length | 262,144 tokens | 262,144 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Hy3 preview from Tencent with Ling-2.6-1T from Inclusionai? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Hy3 preview | Ling-2.6-1T | AI Images | AI Video |
|---|---|---|---|---|---|
Tencent | Varies | — | — | ||
Inclusionai | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
MiMo-V2.5-Pro
MiMo-V2.5
Ling-2.6-flash