Specifications & Benchmarks
| OpenAI GPT Latest | Anthropic Claude Haiku Latest | |
|---|---|---|
| General | ||
| Provider | OpenAI | Anthropic |
| Context Length | 1,050,000 tokens | 200,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing OpenAI GPT Latest from OpenAI with Anthropic Claude Haiku Latest from Anthropic? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | OpenAI GPT Latest | Anthropic Claude Haiku Latest | AI Images | AI Video |
|---|---|---|---|---|---|
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
Claude Pro 5x usage, resets 5hrs | $20/mo | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
MoonshotAI Kimi Latest