Specifications & Benchmarks
| Claude Opus 4.5 | Gemini 3 Pro Preview | |
|---|---|---|
| General | ||
| Provider | Anthropic | |
| Context Length | 200,000 tokens | 1,048,576 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $5.00 | $2.00 |
| Output (per 1M tokens) | $25.00 | $12.00 |
| Benchmarks | ||
Elo rating from human preferences | — | 1490(#1) |
Vision task Elo rating | — | 1309(#1) |
Money Balance ($) | 4,967.06(#2) | 5,478.16(#1) |
% Resolved | 74.4(#1) | 74.2(#2) |
Intelligence Index | 70.0(#4) | 73.0(#1) |
Why Pay for Multiple Subscriptions?
Comparing Claude Opus 4.5 from Anthropic with Gemini 3 Pro Preview from Google? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Claude Opus 4.5 | Gemini 3 Pro Preview | AI Images | AI Video |
|---|---|---|---|---|---|
Claude Pro 5x usage, resets 5hrs | $20/mo | — | — | ||
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |