Specifications & Benchmarks
| Grok 4.1 Fast | Gemini 3 Flash Preview | |
|---|---|---|
| General | ||
| Provider | xAI | |
| Context Length | 2,000,000 tokens | 1,048,576 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $0.20 | $0.50 |
| Output (per 1M tokens) | $0.50 | $3.00 |
| Benchmarks | ||
Elo rating from human preferences | — | 1478(#2) |
Vision task Elo rating | — | 1284(#2) |
Money Balance ($) | 1,106.63(#8) | 3,634.72(#5) |
Intelligence Index | 64.0(#15) | 71.0(#3) |
Why Pay for Multiple Subscriptions?
Comparing Grok 4.1 Fast from xAI with Gemini 3 Flash Preview from Google? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Grok 4.1 Fast | Gemini 3 Flash Preview | AI Images | AI Video |
|---|---|---|---|---|---|
X Premium+ Priority responses | $16/mo | Aurora | — | ||
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |