Specifications & Benchmarks
| Grok 4 | Claude Opus 4.5 | |
|---|---|---|
| General | ||
| Provider | xAI | Anthropic |
| Context Length | 256,000 tokens | 200,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $3.00 | $5.00 |
| Output (per 1M tokens) | $15.00 | $25.00 |
| Benchmarks | ||
Elo rating from human preferences | 1477(#3) | — |
Money Balance ($) | — | 4,967.06(#2) |
% Resolved | — | 74.4(#1) |
Accuracy % | 29.5(#4) | — |
Accuracy % | 29.5(#4) | — |
Intelligence Index | 65.0(#12) | 70.0(#4) |
Why Pay for Multiple Subscriptions?
Comparing Grok 4 from xAI with Claude Opus 4.5 from Anthropic? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Grok 4 | Claude Opus 4.5 | AI Images | AI Video |
|---|---|---|---|---|---|
X Premium+ Priority responses | $16/mo | Aurora | — | ||
Claude Pro 5x usage, resets 5hrs | $20/mo | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |