Specifications & Benchmarks
| Grok 4.1 Fast | Gemini 3 Pro Preview | |
|---|---|---|
| General | ||
| Provider | xAI | |
| Context Length | 2,000,000 tokens | 1,048,576 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $0.20 | $2.00 |
| Output (per 1M tokens) | $0.50 | $12.00 |
| Benchmarks | ||
Elo rating from human preferences | — | 1490(#1) |
Vision task Elo rating | — | 1309(#1) |
Money Balance ($) | 1,106.63(#8) | 5,478.16(#1) |
% Resolved | — | 74.2(#2) |
Intelligence Index | 64.0(#15) | 73.0(#1) |
Why Pay for Multiple Subscriptions?
Comparing Grok 4.1 Fast from xAI with Gemini 3 Pro Preview from Google? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Grok 4.1 Fast | Gemini 3 Pro Preview | AI Images | AI Video |
|---|---|---|---|---|---|
X Premium+ Priority responses | $16/mo | Aurora | — | ||
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |