Specifications & Benchmarks
| Gemini 3 Flash Preview | Claude Opus 4.5 | |
|---|---|---|
| General | ||
| Provider | Anthropic | |
| Context Length | 1,048,576 tokens | 200,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $0.50 | $5.00 |
| Output (per 1M tokens) | $3.00 | $25.00 |
| Benchmarks | ||
Elo rating from human preferences | 1478(#2) | — |
Vision task Elo rating | 1284(#2) | — |
Money Balance ($) | 3,634.72(#5) | 4,967.06(#2) |
% Resolved | — | 74.4(#1) |
Intelligence Index | 71.0(#3) | 70.0(#4) |
Why Pay for Multiple Subscriptions?
Comparing Gemini 3 Flash Preview from Google with Claude Opus 4.5 from Anthropic? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Gemini 3 Flash Preview | Claude Opus 4.5 | AI Images | AI Video |
|---|---|---|---|---|---|
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Claude Pro 5x usage, resets 5hrs | $20/mo | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |