Specifications & Benchmarks
| Gemini 3 Pro Preview | Grok 4.1 Fast | |
|---|---|---|
| General | ||
| Provider | xAI | |
| Context Length | 1,048,576 tokens | 2,000,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $2.00 | $0.20 |
| Output (per 1M tokens) | $12.00 | $0.50 |
| Benchmarks | ||
Elo rating from human preferences | 1490(#1) | — |
Vision task Elo rating | 1309(#1) | — |
Money Balance ($) | 5,478.16(#1) | 1,106.63(#8) |
% Resolved | 74.2(#2) | — |
Intelligence Index | 73.0(#1) | 64.0(#15) |
Why Pay for Multiple Subscriptions?
Comparing Gemini 3 Pro Preview from Google with Grok 4.1 Fast from xAI? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Gemini 3 Pro Preview | Grok 4.1 Fast | AI Images | AI Video |
|---|---|---|---|---|---|
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
X Premium+ Priority responses | $16/mo | Aurora | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |