Specifications & Benchmarks
| Grok 4 Fast | Claude Opus 4.5 | |
|---|---|---|
| General | ||
| Provider | xAI | Anthropic |
| Context Length | 2,000,000 tokens | 200,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $0.20 | $5.00 |
| Output (per 1M tokens) | $0.50 | $25.00 |
| Benchmarks | ||
Elo rating from human preferences | 1420(#34) | — |
Money Balance ($) | — | 4,967.06(#2) |
% Resolved | — | 74.4(#1) |
Intelligence Index | 60.0(#23) | 70.0(#4) |
Why Pay for Multiple Subscriptions?
Comparing Grok 4 Fast from xAI with Claude Opus 4.5 from Anthropic? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Grok 4 Fast | Claude Opus 4.5 | AI Images | AI Video |
|---|---|---|---|---|---|
X Premium+ Priority responses | $16/mo | Aurora | — | ||
Claude Pro 5x usage, resets 5hrs | $20/mo | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |