Specifications & Benchmarks
| Claude Opus 4.5 | Grok 4 Fast | |
|---|---|---|
| General | ||
| Provider | Anthropic | xAI |
| Context Length | 200,000 tokens | 2,000,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $5.00 | $0.20 |
| Output (per 1M tokens) | $25.00 | $0.50 |
| Benchmarks | ||
Elo rating from human preferences | — | 1420(#34) |
Money Balance ($) | 4,967.06(#2) | — |
% Resolved | 74.4(#1) | — |
Intelligence Index | 70.0(#4) | 60.0(#23) |
Why Pay for Multiple Subscriptions?
Comparing Claude Opus 4.5 from Anthropic with Grok 4 Fast from xAI? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Claude Opus 4.5 | Grok 4 Fast | AI Images | AI Video |
|---|---|---|---|---|---|
Claude Pro 5x usage, resets 5hrs | $20/mo | — | — | ||
X Premium+ Priority responses | $16/mo | Aurora | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |