Specifications & Benchmarks
| Claude Opus 4.7 (Fast) | Gemini 3.1 Flash Lite | |
|---|---|---|
| General | ||
| Provider | Anthropic | |
| Context Length | 1,000,000 tokens | 1,048,576 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Claude Opus 4.7 (Fast) from Anthropic with Gemini 3.1 Flash Lite from Google? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Claude Opus 4.7 (Fast) | Gemini 3.1 Flash Lite | AI Images | AI Video |
|---|---|---|---|---|---|
Claude Pro 5x usage, resets 5hrs | $20/mo | — | — | ||
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Perceptron Mk1
Ring-2.6-1T
Recraft V4 Pro
Recraft V4
Recraft V3