Specifications & Benchmarks
| Gemini 3.1 Pro Preview | Qwen3.5 Plus 2026-02-15 | |
|---|---|---|
| General | ||
| Provider | Qwen | |
| Context Length | 1,048,576 tokens | 1,000,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Gemini 3.1 Pro Preview from Google with Qwen3.5 Plus 2026-02-15 from Qwen? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Gemini 3.1 Pro Preview | Qwen3.5 Plus 2026-02-15 | AI Images | AI Video |
|---|---|---|---|---|---|
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Qwen | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Aurora Alpha