Specifications & Benchmarks
| MiniMax M2.5 | Gemini 3.1 Pro Preview | |
|---|---|---|
| General | ||
| Provider | Minimax | |
| Context Length | 196,608 tokens | 1,048,576 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing MiniMax M2.5 from Minimax with Gemini 3.1 Pro Preview from Google? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | MiniMax M2.5 | Gemini 3.1 Pro Preview | AI Images | AI Video |
|---|---|---|---|---|---|
Minimax | Varies | — | — | ||
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Aurora Alpha