Specifications & Benchmarks
| Claude Sonnet 4.6 | Qwen3.5 Plus 2026-02-15 | |
|---|---|---|
| General | ||
| Provider | Anthropic | Qwen |
| Context Length | 1,000,000 tokens | 1,000,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Claude Sonnet 4.6 from Anthropic with Qwen3.5 Plus 2026-02-15 from Qwen? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Claude Sonnet 4.6 | Qwen3.5 Plus 2026-02-15 | AI Images | AI Video |
|---|---|---|---|---|---|
Claude Pro 5x usage, resets 5hrs | $20/mo | — | — | ||
Qwen | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Aurora Alpha