Specifications & Benchmarks
| Qwen3.7 Max | MiniMax M3 | |
|---|---|---|
| General | ||
| Provider | Qwen | Minimax |
| Context Length | 1,000,000 tokens | 1,048,576 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Qwen3.7 Max from Qwen with MiniMax M3 from Minimax? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Qwen3.7 Max | MiniMax M3 | AI Images | AI Video |
|---|---|---|---|---|---|
Qwen | Varies | — | — | ||
Minimax | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Step 3.7 Flash