Specifications & Benchmarks
| Grok Imagine Image Quality | GPT-5.4 Image 2 | |
|---|---|---|
| General | ||
| Provider | xAI | OpenAI |
| Context Length | 65,536 tokens | 272,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Grok Imagine Image Quality from xAI with GPT-5.4 Image 2 from OpenAI? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Grok Imagine Image Quality | GPT-5.4 Image 2 | AI Images | AI Video |
|---|---|---|---|---|---|
X Premium+ Priority responses | $16/mo | Aurora | — | ||
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Recraft V4.1 Pro Vector
Recraft V4.1 Vector
Recraft V4.1 Utility Pro
Recraft V4.1 Utility