Specifications & Benchmarks
| Aion-3.0 | GLM 5.2 | |
|---|---|---|
| General | ||
| Provider | Aion labs | Z ai |
| Context Length | 131,072 tokens | 1,048,576 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Aion-3.0 from Aion labs with GLM 5.2 from Z ai? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Aion-3.0 | GLM 5.2 | AI Images | AI Video |
|---|---|---|---|---|---|
Aion labs | Varies | — | — | ||
Z ai | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
KAT-Coder-Air V2.5
KAT-Coder-Pro V2.5