Specifications & Benchmarks
| Claude Opus 4.7 (Fast) | CoBuddy | |
|---|---|---|
| General | ||
| Provider | Anthropic | Baidu |
| Context Length | 1,000,000 tokens | 131,072 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Claude Opus 4.7 (Fast) from Anthropic with CoBuddy from Baidu? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Claude Opus 4.7 (Fast) | CoBuddy | AI Images | AI Video |
|---|---|---|---|---|---|
Claude Pro 5x usage, resets 5hrs | $20/mo | — | — | ||
Baidu | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Perceptron Mk1
Ring-2.6-1T
Recraft V4 Pro
Recraft V4
Recraft V3