Specifications & Benchmarks
| Perceptron Mk1 | Gemini 3.1 Flash Lite | |
|---|---|---|
| General | ||
| Provider | Perceptron | |
| Context Length | 32,768 tokens | 1,048,576 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Perceptron Mk1 from Perceptron with Gemini 3.1 Flash Lite from Google? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Perceptron Mk1 | Gemini 3.1 Flash Lite | AI Images | AI Video |
|---|---|---|---|---|---|
Perceptron | Varies | — | — | ||
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Ring-2.6-1T
Recraft V4 Pro
Recraft V4
Recraft V3