Specifications & Benchmarks
| FLUX.3 Video | Grok Imagine Video 1.5 | |
|---|---|---|
| General | ||
| Provider | Black forest labs | xAI |
| Context Length | 0 tokens | 0 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing FLUX.3 Video from Black forest labs with Grok Imagine Video 1.5 from xAI? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | FLUX.3 Video | Grok Imagine Video 1.5 | AI Images | AI Video |
|---|---|---|---|---|---|
Black forest labs | Varies | — | — | ||
X Premium+ Priority responses | $16/mo | Aurora | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
DeepSeek V4 Flash Latest
Inkling Small