Specifications & Benchmarks
| FLUX.2 Max | Nano Banana (Gemini 2.5 Flash Image) | |
|---|---|---|
| General | ||
| Provider | Black forest labs | |
| Context Length | 46,864 tokens | 32,768 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $7.32 | $0.30 |
| Output (per 1M tokens) | $7.32 | $2.50 |
| Benchmarks | ||
Elo Score | 1,168(#4) | 1,155(#6) |
Why Pay for Multiple Subscriptions?
Comparing FLUX.2 Max from Black forest labs with Nano Banana (Gemini 2.5 Flash Image) from Google? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | FLUX.2 Max | Nano Banana (Gemini 2.5 Flash Image) | AI Images | AI Video |
|---|---|---|---|---|---|
Black forest labs | Varies | — | — | ||
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
GLM 5 Turbo
Hunter Alpha
Healer Alpha