Specifications & Benchmarks
| Seedream 4.5 | Gemini 2.5 Flash Image Preview (Nano Banana) | |
|---|---|---|
| General | ||
| Provider | ByteDance | |
| Context Length | 4,096 tokens | 32,768 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $0.00 | $0.30 |
| Output (per 1M tokens) | $9.58 | $2.50 |
| Benchmarks | ||
Elo Score | 1,147(#10) | — |
Why Pay for Multiple Subscriptions?
Comparing Seedream 4.5 from ByteDance with Gemini 2.5 Flash Image Preview (Nano Banana) from Google? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Seedream 4.5 | Gemini 2.5 Flash Image Preview (Nano Banana) | AI Images | AI Video |
|---|---|---|---|---|---|
ByteDance | Varies | — | — | ||
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Molmo2 8B (free)
Olmo 3.1 32B Instruct