Specifications & Benchmarks
| Seedream 4.5 | Nano Banana Pro (Gemini 3 Pro Image Preview) | |
|---|---|---|
| General | ||
| Provider | ByteDance | |
| Context Length | 4,096 tokens | 65,536 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $0.00 | $2.00 |
| Output (per 1M tokens) | $9.58 | $12.00 |
| Benchmarks | ||
Elo rating from human preferences | — | 1490(#1) |
Vision task Elo rating | — | 1309(#1) |
Elo Score | 1,147(#10) | 1,235(#2) |
Why Pay for Multiple Subscriptions?
Comparing Seedream 4.5 from ByteDance with Nano Banana Pro (Gemini 3 Pro Image Preview) from Google? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Seedream 4.5 | Nano Banana Pro (Gemini 3 Pro Image Preview) | AI Images | AI Video |
|---|---|---|---|---|---|
ByteDance | Varies | — | — | ||
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Molmo2 8B (free)
Olmo 3.1 32B Instruct