Specifications & Benchmarks
| DeepSeek V4 Pro | Hy3 preview | |
|---|---|---|
| General | ||
| Provider | DeepSeek | Tencent |
| Context Length | 1,048,576 tokens | 262,144 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing DeepSeek V4 Pro from DeepSeek with Hy3 preview from Tencent? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | DeepSeek V4 Pro | Hy3 preview | AI Images | AI Video |
|---|---|---|---|---|---|
DeepSeek API-focused | Free | — | — | ||
Tencent | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Ling-2.6-1T