Model Comparison
Gemini 2.5 Flash Image (Nano Banana) vs Gemini 2.5 Flash Image Preview (Nano Banana)
Specifications & Benchmarks
| Gemini 2.5 Flash Image (Nano Banana) | Gemini 2.5 Flash Image Preview (Nano Banana) | |
|---|---|---|
| General | ||
| Provider | ||
| Context Length | 32,768 tokens | 32,768 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $0.30 | $0.30 |
| Output (per 1M tokens) | $2.50 | $2.50 |
| Benchmarks | ||
Elo Score | 1,155(#6) | — |
Compare Other Models
Molmo2 8B (free)
Olmo 3.1 32B Instruct