Model Comparison
Nano Banana 2 (Gemini 3.1 Flash Image Preview) vs Gemini 2.5 Flash Image Preview (Nano Banana)
Specifications & Benchmarks
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | Gemini 2.5 Flash Image Preview (Nano Banana) | |
|---|---|---|
| General | ||
| Provider | ||
| Context Length | 65,536 tokens | 32,768 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | — | $0.30 |
| Output (per 1M tokens) | — | $2.50 |
Compare Other Models
LFM2-24B-A2B