Specifications & Benchmarks
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | Auto Router | |
|---|---|---|
| General | ||
| Provider | Openrouter | |
| Context Length | 65,536 tokens | 2,000,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Nano Banana 2 (Gemini 3.1 Flash Image Preview) from Google with Auto Router from Openrouter? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | Auto Router | AI Images | AI Video |
|---|---|---|---|---|---|
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Openrouter | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
LFM2-24B-A2B