Model Comparison
Nano Banana 2 (Gemini 3.1 Flash Image Preview) vs Riverflow V2 Standard Preview
Specifications & Benchmarks
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | Riverflow V2 Standard Preview | |
|---|---|---|
| General | ||
| Provider | Sourceful | |
| Context Length | 65,536 tokens | 8,192 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Nano Banana 2 (Gemini 3.1 Flash Image Preview) from Google with Riverflow V2 Standard Preview from Sourceful? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | Riverflow V2 Standard Preview | AI Images | AI Video |
|---|---|---|---|---|---|
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Sourceful | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
LFM2-24B-A2B