Specifications & Benchmarks
| Gemini 3.6 Flash | Laguna S 2.1 | |
|---|---|---|
| General | ||
| Provider | Poolside | |
| Context Length | 1,048,576 tokens | 1,048,576 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Gemini 3.6 Flash from Google with Laguna S 2.1 from Poolside? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Gemini 3.6 Flash | Laguna S 2.1 | AI Images | AI Video |
|---|---|---|---|---|---|
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Poolside | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Laguna S 2.1
Krea 2 Large
Krea 2 Medium
Krea 2 Medium Turbo
LongCat 2.0