Specifications & Benchmarks
| LongCat 2.0 | Claude Opus 4.8 | |
|---|---|---|
| General | ||
| Provider | Meituan | Anthropic |
| Context Length | 1,048,756 tokens | 1,000,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing LongCat 2.0 from Meituan with Claude Opus 4.8 from Anthropic? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | LongCat 2.0 | Claude Opus 4.8 | AI Images | AI Video |
|---|---|---|---|---|---|
Meituan | Varies | — | — | ||
Claude Pro 5x usage, resets 5hrs | $20/mo | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Krea 2 Large
Krea 2 Medium
Krea 2 Medium Turbo
Inkling
Auto Router (Beta)