Specifications & Benchmarks
| MAI-Image-2.5 | Gemini 2.5 Flash Image Preview (Nano Banana) | |
|---|---|---|
| General | ||
| Provider | Microsoft | |
| Context Length | 4,096 tokens | 32,768 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | — | $0.30 |
| Output (per 1M tokens) | — | $2.50 |
Why Pay for Multiple Subscriptions?
Comparing MAI-Image-2.5 from Microsoft with Gemini 2.5 Flash Image Preview (Nano Banana) from Google? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | MAI-Image-2.5 | Gemini 2.5 Flash Image Preview (Nano Banana) | AI Images | AI Video |
|---|---|---|---|---|---|
Microsoft | Varies | — | — | ||
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Step 3.7 Flash