Specifications & Benchmarks
| GPT-5 Image Mini | Gemini 2.5 Flash Image (Nano Banana) | |
|---|---|---|
| General | ||
| Provider | OpenAI | |
| Context Length | 400,000 tokens | 32,768 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $2.50 | $0.30 |
| Output (per 1M tokens) | $2.00 | $2.50 |
| Benchmarks | ||
Elo Score | 1,103(#18) | 1,155(#6) |
Why Pay for Multiple Subscriptions?
Comparing GPT-5 Image Mini from OpenAI with Gemini 2.5 Flash Image (Nano Banana) from Google? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | GPT-5 Image Mini | Gemini 2.5 Flash Image (Nano Banana) | AI Images | AI Video |
|---|---|---|---|---|---|
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Molmo2 8B (free)
Olmo 3.1 32B Instruct