Specifications & Benchmarks
| GPT-5.5 | Claude Opus 4.8 | |
|---|---|---|
| General | ||
| Provider | OpenAI | Anthropic |
| Context Length | 1,050,000 tokens | 1,000,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing GPT-5.5 from OpenAI with Claude Opus 4.8 from Anthropic? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | GPT-5.5 | Claude Opus 4.8 | AI Images | AI Video |
|---|---|---|---|---|---|
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
Claude Pro 5x usage, resets 5hrs | $20/mo | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Kimi K2.7 Code
Riverflow V2.5 Pro
Riverflow V2.5 Fast