Specifications & Benchmarks
| Laguna S 2.1 | Inkling | |
|---|---|---|
| General | ||
| Provider | Poolside | Thinkingmachines |
| Context Length | 1,048,576 tokens | 524,288 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Laguna S 2.1 from Poolside with Inkling from Thinkingmachines? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Laguna S 2.1 | Inkling | AI Images | AI Video |
|---|---|---|---|---|---|
Poolside | Varies | — | — | ||
Thinkingmachines | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Laguna S 2.1
Krea 2 Large
Krea 2 Medium
Krea 2 Medium Turbo