Specifications & Benchmarks
| Recraft V4 | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | |
|---|---|---|
| General | ||
| Provider | Recraft | |
| Context Length | 65,536 tokens | 65,536 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Recraft V4 from Recraft with Nano Banana 2 (Gemini 3.1 Flash Image Preview) from Google? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Recraft V4 | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | AI Images | AI Video |
|---|---|---|---|---|---|
Recraft | Varies | — | — | ||
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Recraft V4 Pro
Recraft V3