Specifications & Benchmarks
| Gen-4.5 | Video v3.0 Standard | |
|---|---|---|
| General | ||
| Provider | Runway | Kwaivgi |
| Context Length | 0 tokens | 0 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
Why Pay for Multiple Subscriptions?
Comparing Gen-4.5 from Runway with Video v3.0 Standard from Kwaivgi? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Gen-4.5 | Video v3.0 Standard | AI Images | AI Video |
|---|---|---|---|---|---|
Runway | Varies | — | — | ||
Kwaivgi | Varies | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Aleph 2.0
MAI-Image-2.5 Pro
Ling-3.0-flash