Specifications & Benchmarks
| Riverflow V2 Fast Preview | Gemini 2.5 Flash Image (Nano Banana) | |
|---|---|---|
| General | ||
| Provider | Sourceful | |
| Context Length | 8,192 tokens | 32,768 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | — | $0.30 |
| Output (per 1M tokens) | — | $2.50 |
| Benchmarks | ||
Elo Score | — | 1,155(#6) |
Why Pay for Multiple Subscriptions?
Comparing Riverflow V2 Fast Preview from Sourceful with Gemini 2.5 Flash Image (Nano Banana) from Google? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Riverflow V2 Fast Preview | Gemini 2.5 Flash Image (Nano Banana) | AI Images | AI Video |
|---|---|---|---|---|---|
Sourceful | Varies | — | — | ||
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Molmo2 8B (free)
Olmo 3.1 32B Instruct