Specifications & Benchmarks
| Grok 3 | GPT-5 | |
|---|---|---|
| General | ||
| Provider | xAI | OpenAI |
| Context Length | 131,072 tokens | 400,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $3.00 | $1.25 |
| Output (per 1M tokens) | $15.00 | $10.00 |
| Benchmarks | ||
Elo rating from human preferences | 1410(#48) | 1455(#8) |
Vision task Elo rating | — | 1249(#4) |
% Resolved | — | 65.0(#9) |
Accuracy % | — | 50.2(#1) |
Accuracy % | — | 50.2(#1) |
Intelligence Index | — | 64.0(#14) |
Why Pay for Multiple Subscriptions?
Comparing Grok 3 from xAI with GPT-5 from OpenAI? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Grok 3 | GPT-5 | AI Images | AI Video |
|---|---|---|---|---|---|
X Premium+ Priority responses | $16/mo | Aurora | — | ||
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |