Specifications & Benchmarks
| Llama 4 Scout | Claude Sonnet 4 | |
|---|---|---|
| General | ||
| Provider | Meta | Anthropic |
| Context Length | 327,680 tokens | 1,000,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $0.08 | $3.00 |
| Output (per 1M tokens) | $0.30 | $15.00 |
| Benchmarks | ||
Elo rating from human preferences | 1322(#135) | 1450(#10) |
Vision task Elo rating | 1125(#52) | — |
% Resolved | 9.1(#26) | — |
Intelligence Index | 28.0(#125) | — |
Why Pay for Multiple Subscriptions?
Comparing Llama 4 Scout from Meta with Claude Sonnet 4 from Anthropic? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Llama 4 Scout | Claude Sonnet 4 | AI Images | AI Video |
|---|---|---|---|---|---|
Meta AI Meta apps only | Free | Imagine (limited) | — | ||
Claude Pro 5x usage, resets 5hrs | $20/mo | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |