Specifications & Benchmarks
| GPT-5 | Claude Sonnet 4 | |
|---|---|---|
| General | ||
| Provider | OpenAI | Anthropic |
| Context Length | 400,000 tokens | 1,000,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $1.25 | $3.00 |
| Output (per 1M tokens) | $10.00 | $15.00 |
| Benchmarks | ||
Elo rating from human preferences | 1455(#8) | 1450(#10) |
Vision task Elo rating | 1249(#4) | — |
% Resolved | 65.0(#9) | — |
Accuracy % | 50.2(#1) | — |
Accuracy % | 50.2(#1) | — |
Intelligence Index | 64.0(#14) | — |
Why Pay for Multiple Subscriptions?
Comparing GPT-5 from OpenAI with Claude Sonnet 4 from Anthropic? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | GPT-5 | Claude Sonnet 4 | AI Images | AI Video |
|---|---|---|---|---|---|
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
Claude Pro 5x usage, resets 5hrs | $20/mo | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |